don't click here

IsisDazs's Overall History

Total
Stat Order Desc Rank Date Comment
1512p 51/141 06-14-16
1502p 51/141 04-14-16
1500p 51/141 08-07-16
1497p 50/140 08-14-16
1496p 50/140 08-30-16
1489p 49/144 03-10-24
1487p 50/140 10-03-16
1486p 50/140 10-03-16
1485p 50/140 10-02-16
49/144 03-06-24
1483p 50/140 09-27-16
1482p 50/140 09-02-16
1481p 50/140 04-16-16
1480p 49/137 02-03-15
1479p 49/144 02-27-24
69/96 05-26-10
1477p 50/140 04-15-16
1476p 50/139 12-19-15
1475p 49/144 02-23-24
1473p 49/144 02-19-24
1469p 49/144 02-13-24
1467p 49/142 02-06-18
1466p 49/142 01-21-18
1465p 49/144 02-09-24
1463p 49/141 09-23-17
1462p 49/141 09-10-17
1461p 49/141 09-10-17
1460p 49/141 09-10-17
1459p 49/141 09-09-17
1458p 49/138 07-31-15
48/143 07-12-21
49/141 09-09-17
1457p 49/141 09-09-17
1456p 48/141 07-10-18
49/140 03-27-17
48/141 07-10-18
49/141 09-09-17
1453p 48/141 06-15-18
1450p 49/139 05-17-16
1445p 49/137 03-18-15
1444p 49/137 03-14-15
1443p 48/136 02-03-15
49/136 03-04-15
1442p 48/136 01-29-15
1441p 48/136 01-29-15
1439p 48/136 01-27-15
1438p 48/136 01-25-15
1436p 48/136 01-23-15
1430p 48/136 01-11-15
1425p 48/136 01-11-15
61/96 05-27-10
1424p 48/135 12-22-14
1423p 48/135 12-21-14
1422p 48/135 12-19-14
1420p 48/135 12-16-14
1418p 48/135 12-13-14
1415p 48/135 12-12-14
1413p 48/135 12-10-14
1411p 48/136 12-09-14
1409p 48/136 12-08-14
1407p 48/136 12-08-14
1405p 48/136 12-06-14
1402p 48/136 12-05-14
1400p 48/136 12-05-14
1399p 47/136 12-05-14
1396p 47/136 12-05-14
46/136 12-05-14
47/133 05-13-14
1394p 47/131 04-06-14
1393p 46/136 12-05-14
47/131 04-06-14
1389p 46/133 07-24-14
1386p 46/131 03-21-14
1385p 46/131 03-20-14
1382p 46/130 03-20-14
1380p 46/130 03-17-14
1377p 46/130 03-16-14
1374p 46/130 03-15-14
1365p 46/130 03-12-14
1360p 46/130 03-12-14
1359p 45/130 03-09-14
1357p 46/130 03-08-14
1356p 45/130 03-06-14
1355p 44/130 03-06-14
1354p 45/129 01-04-14
1353p 45/129 12-28-13
1352p 45/128 12-07-13
44/128 12-12-13
45/127 11-30-13
44/128 12-19-13
1351p 45/127 11-24-13
1347p 54/96 05-27-10
1338p 45/127 09-17-13
1336p 44/127 09-16-13
1335p 44/127 09-15-13
1334p 44/127 09-07-13
1328p 42/127 09-07-13
43/127 09-07-13
42/127 09-07-13
1326p 42/127 09-07-13
1325p 42/127 09-06-13
1323p 42/127 09-06-13
1320p 42/127 09-06-13
1319p 42/127 09-06-13
1312p 42/127 09-06-13
1304p 42/127 09-04-13
1303p 42/127 09-04-13
1299p 48/97 10-13-10
1298p 48/97 08-30-10
42/127 09-03-13
48/97 09-07-10
1297p 43/126 08-26-13
48/97 08-28-10
1296p 43/126 08-26-13
1295p 48/97 08-14-10
43/126 08-25-13
48/97 08-14-10
1294p 48/97 08-13-10
43/126 08-24-13
1293p 43/126 08-24-13
1292p 43/126 08-24-13
1291p 47/96 07-18-10
1290p 47/96 07-16-10
1289p 43/126 08-21-13
47/96 07-16-10
1288p 47/96 06-30-10
1287p 48/96 06-13-10
47/96 06-28-10
1286p 47/96 06-28-10
48/96 06-26-10
43/126 08-21-13
48/96 06-10-10
1285p 48/96 06-10-10
1283p 48/96 06-09-10
1282p 43/126 08-13-13
1281p 43/126 08-09-13
1280p 43/126 08-07-13
1279p 43/125 07-28-13
1275p 42/125 07-25-13
1274p 42/125 07-23-13
1271p 42/124 07-02-13
1270p 42/124 06-12-13
1269p 41/123 03-29-13
1268p 41/121 02-05-13
1267p 41/121 02-06-13
1266p 41/121 02-05-13
1265p 41/121 02-03-13
1264p 41/121 02-03-13
1263p 41/120 11-29-12
1262p 41/120 11-29-12
1261p 41/120 11-29-12
1260p 41/120 11-17-12
1259p 41/120 11-17-12
1258p 41/120 11-17-12
1257p 41/120 11-17-12
1256p 41/120 11-17-12
1255p 41/120 11-17-12
1254p 41/120 11-17-12
1253p 41/120 11-15-12
1252p 41/120 11-15-12
1250p 41/120 11-14-12
1248p 40/120 11-14-12
1246p 40/120 11-14-12
1245p 40/120 11-03-12
1244p 40/120 10-04-12
1243p 40/120 10-04-12
1242p 40/119 10-03-12
1241p 40/119 10-01-12
1240p 40/119 09-29-12
1239p 40/119 09-26-12
1238p 40/119 09-26-12
1237p 40/119 09-24-12
1236p 40/119 09-15-12
1234p 40/119 09-03-12
1233p 40/118 08-30-12
1231p 40/118 08-30-12
1229p 40/118 08-30-12
1227p 40/118 08-30-12
1224p 40/117 08-24-12
1222p 40/117 08-24-12
1219p 40/117 08-24-12
1217p 40/117 08-24-12
1215p 40/117 08-24-12
1213p 39/117 08-24-12
1210p 39/117 08-24-12
1209p 39/116 08-23-12
1207p 39/116 08-23-12
1202p 39/116 07-29-12
1201p 39/116 07-24-12
1200p 39/116 07-22-12
1198p 39/116 07-18-12
1196p 39/116 07-16-12
1194p 39/116 07-15-12
1193p 42/97 10-13-10
1192p 39/116 07-12-12
1190p 39/116 07-09-12
1188p 39/116 07-07-12
1187p 39/105 12-28-11
1186p 39/116 07-07-12
1185p 39/104 12-20-11
1184p 39/116 07-03-12
1183p 39/115 06-24-12
1181p 39/104 12-19-11
1180p 39/115 06-24-12
1179p 38/104 12-18-11
39/102 06-21-11
38/104 12-18-11
1178p 39/101 10-21-11
38/102 11-01-11
39/101 10-27-11
38/102 10-30-11
39/101 10-24-11
38/102 10-31-11
39/102 06-21-11
1177p 38/115 06-24-12
39/102 06-21-11
1176p 39/102 06-21-11
38/114 06-14-12
39/100 07-11-11
38/115 06-24-12
1175p 39/100 08-02-11
38/114 06-14-12
39/100 07-11-11
1174p 39/102 06-19-11
38/113 06-04-12
1173p 39/100 07-10-11
38/112 06-04-12
1172p 39/102 06-18-11
38/112 05-24-12
1171p 39/102 06-18-11
38/110 04-18-12
39/100 07-10-11
1170p 39/102 06-17-11
38/109 04-09-12
39/100 07-10-11
1169p 39/100 07-09-11
38/109 04-09-12
39/100 07-09-11
1168p 39/102 06-16-11
38/109 04-08-12
1167p 38/108 04-01-12
39/100 07-08-11
1166p 39/100 07-04-11
38/101 06-25-11
1164p 38/105 02-14-12
1161p 38/105 02-03-12
41/96 10-15-10
1160p 38/104 02-02-12
39/102 06-15-11
1159p 38/104 01-07-12
1158p 38/104 01-07-12
39/102 06-11-11
38/104 01-07-12
1157p 39/102 06-11-11
1156p 39/102 06-10-11
1155p 39/102 06-10-11
1153p 39/102 06-10-11
1150p 38/102 06-10-11
1149p 38/102 06-05-11
1148p 38/100 03-11-11
1147p 38/98 02-11-11
1146p 38/98 02-07-11
1145p 38/98 02-07-11
1144p 38/98 02-07-11
1143p 38/98 02-05-11
1142p 38/98 02-05-11
1141p 38/98 02-05-11
1140p 38/98 02-04-11
1139p 38/98 02-04-11
1138p 38/98 02-04-11
1137p 38/98 02-04-11
1136p 38/98 02-01-11
1135p 37/98 01-29-11
1133p 37/98 01-28-11
1132p 37/97 12-19-10
1130p 37/97 11-28-10
1129p 37/96 11-07-10
1128p 37/96 10-16-10
1126p 37/96 10-16-10
Player ID: 2739 | Game ID: 6 | Category ID: 8 | Level ID: 461
Hits: 101 | Hits This Month: 16 | DB Calls: 25 | Mem Usage: 835.20 KB | Time: 0.22s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.